| Adelaide
High School Intranet |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCTION | TASK | WEBSITES | ASSESSMENT
INTRODUCTION
TASK
|
||||||||||||||||||||||||||||||||||||||||||||||||||
TOPIC |
POSSIBLE ARTICLES |
| Sports | Olympics |
| Politics | Athenian Democracy, Spartan Oligarchy, Pericles |
| Religion | The Gods, Delphic Oracle |
| Events | War - Troy/Persia/Peloponnesian |
| Science | New Advancements |
| The Arts | Drama, Pottery, Architecture |
Use
either Microsoft Word or Publisher to present your article.
You may work in pairs, but if you choose to do so, you must indicate who collected and who wrote the specific information.
You must include in your article:
· A headline
· A main story
· An ancient Greek advertisement
You must demonstrate your knowledge and prove to your editor you can research, analyse and report! Be sure to include the “Who, What, When, Why, Where & How” in your article.
You are encouraged to be creative. You may wish to include:
Interviews, Diaries, Letters, Pictures, Graphs, Timelines, etc.
**Note: As a journalist, you are required to reference your sources. Make sure you write the addresses of all the web sites you gathered information from in your bibliography.
| These web sites will help you on your way: |
|
|
|
![]() |
ASSESSMENT |
This rubric shows how you can earn the best mark possible!
| CATEGORY | Excellent | Good | Satisfactory | Needs Improvement |
| Organization | Information is very organized with well-constructed paragraphs and subheadings. | Information is organized with well-constructed paragraphs. | Information is organized, but paragraphs are not well-constructed. | The information appears to be disorganized. |
| Quality of Information | Information clearly relates to the main topic. It includes several supporting details and/or examples. | Information clearly relates to the main topic. It provides 1-2 supporting details and/or examples. | Information clearly relates to the main topic. No details and/or examples are given. | Information has little or nothing to do with the main topic. |
| Internet Use | Successfully uses suggested internet links to find information and navigates within these sites easily without assistance. | Usually able to use suggested internet links to find information and navigates within these sites easily without assistance. | Occasionally able to use suggested internet links to find information and navigates within these sites easily without assistance. | Needs assistance or supervision to use suggested internet links and/or to navigate within these sites. |
| Diagrams & Illustrations | Diagrams and illustrations are neat, accurate and add to the reader's understanding of the topic. | Diagrams and illustrations are accurate and add to the reader's understanding of the topic. | Diagrams and illustrations are neat and accurate and sometimes add to the reader's understanding of the topic. | Diagrams and illustrations are not accurate OR do not add to the reader's understanding of the topic. |
| Sources | All sources (information and graphics) are accurately documented in the desired format. | All sources (information and graphics) are accurately documented, but a few are not in the desired format. | All sources (information and graphics) are accurately documented, but many are not in the desired format. | Some sources are not accurately documented |
This page was updated on June 23 2003